We are adding value to copper since 1974.
Emtel Enamelled Wire and Cable Industry Inc. was founded in 1974 in Karaköy, Istanbul, with an annual production capacity of 40 tons. Since its establishment, the company has built its reputation on quality, reliability, and continuous improvement, becoming one of Turkey’s leading manufacturers of enamelled copper wire.
Today, with our modern production facilities, commitment to international standards, and environmentally responsible approach, we provide customer-focused solutions for both domestic and global markets. Through advanced technology, a skilled workforce, and uncompromising quality, the Emtel brand stands as a symbol of trust worldwide.

The London Metal Exchange (LME) is the world’s leading market where global prices for industrial metals, including copper, are determined through futures trading.
Copper prices on the LME are influenced by factors such as global supply and demand, economic conditions, production levels, and stock inventories. We base our copper pricing on LME figures and can provide you with a quote using the previous week’s average, ensuring transparent and market-driven pricing.
Please make sure to access the LME page using the link below and enter the correct dates. Once the dates are selected, you can view and calculate the average LME price for the previous week.
Technical Specifications
| Size ( mm) | Premium Usd / Tone |
|---|---|
| 0.20 - 0.21 | 3.200 $ |
| 0.22 - 0.24 | 3.100 $ |
| 0.25 - 0.29 | 2.800 $ |
| 0.30 - 0.34 | 2.500 $ |
| 0.35 - 0.39 | 2.400 $ |
| 0.40 - 2.25 | 2.000 $ |
| 2.26 - 3.00 | 2.050 $ |
| 3.05 - 4.00 | 2.300 $ |
Technical Specifications
| Size ( mm) | Premium Usd / Tone |
|---|---|
| 0,05 | 9.000 $ |
| 0,06 | 8.100 $ |
| 0,07 | 7.000 $ |
| 0,08 | 5.800 $ |
| 0,09 | 5.500 $ |
| 0,10 | 5.300 $ |
| 0,11 | 5.100 $ |
| 0,12 | 5.000 $ |
| 0,13 | 4.800 $ |
| 0,14 | 4.100 $ |
| 0,15 | 3.700 $ |
| 0,16 | 3.400 $ |
| 0,17 | 3.300 $ |
| 0.18 - 0.19 | 3.200 $ |
| 0.20 - 0.21 | 3.200 $ |
| 0.22 - 0.24 | 3.100 $ |
| 0.25 - 0.29 | 2.800 $ |
| 0.30 - 0.34 | 2.500 $ |
| 0.35 - 0.39 | 2.400 $ |
| 0.40 - 1.00 | 2.200 $ |
Technical Specifications
| Size ( mm) | Premium Usd / Tone |
|---|---|
| 0.50 - 1.80 | 2300 |
Technical Specifications
| Size ( mm) | Premium Usd / Tone |
|---|---|
| 0.20 - 0.21 | 3,700 $ |
| 0.22 - 0.24 | 3,600 $ |
| 0.25 - 0.29 | 3,300 $ |
| 0.30 - 0.34 | 3,000 $ |
| 0.35 - 0.39 | 2,900 $ |
| 0.40 - 2.25 | 2,600 $ |
| 2.26 - 3.00 | 2,650 $ |
| 3.05 - 3.50 | 2,900 $ |
| 3.55 - 4.00 | 2,900 $ |
Technical Specifications
| Size ( mm) | Final FOB cost USD / Kg |
|---|---|
| 0.50 - 1.80 | 9 |
| 0.26 - 0.30 | 8 |
| 0.30 - 3.25 | 7,20 |
| 3.30 - 4.50 | 7,30 |
DES Sanayi Sitesi
Yolcuzade Sk. (114) C16 Blok No:32
Dudullu-Ümraniye İstanbul-Türkiye
Tel: +90 216 466 99 36 (pbx)
Faks: +90 216 466 93 78